Home Products History Contact Representative Terms of Business Imprint
 

 Centres, Type 410 - 422

Products
Air Speeders
Centres
Milling Heads
High Speed Motor Spindles
Live chuck
Live centres
Live centres cones
Modular Shanks
Spindle Speed Increasers
Spindle blocks
Face Drivers
Adjustable Angle Heads
Angle Heads
Centre-Grinding-Machines
Order form

These centres have been manufactured by Henninger for decades.

Type 410/411 Type 412 Type 414
Type 416 Type 417 Type 418
Type 420 Type 421

These centres are manufactured to the highest degrees of precision and quality that can be ensured by material selection, machining and expert heat treatment. The precision surpasses the recognised standards.

We also manufacture special customer-specific designs, guaranteeing an optimised design for each specific application.

Typ 410 Type 410 / solid 60º tip / Tool steel / HRC 60±2 / DIN 806
Order No. Taper Total length L1 Tip diameter D Weight approx. kg  
410-010-000 MT1 80 12,2 0,06 Typ 410
410-020-000 MT2 100 18,0 0,16
410-030-000 MT3 125 24,1 0,35
410-040-000 MT4 160 31,6 0,76
410-050-000 MT5 200 44,7 1,9
410-060-000 MT6 270 63,8 5,2
Typ 411 Type 411 / solid 60º tip / High Speed steel / HRC 60±2 / DIN 806
Order No. Taper Total length L1 Tip diameter D Weight approx. kg  
411-010-000 MT1 80 12,2 0,06 Typ 411
411-020-000 MT2 100 18,0 0,16
411-030-000 MT3 125 24,1 0,35
411-040-000 MT4 160 31,6 0,76
411-050-000 MT5 200 44,7 1,9
411-060-000 MT6 270 63,8 5,2
Typ 412 Type 412 / as 410 but with spanner flats / HRC 60±2 / DIN 806
Order No. Taper Total length L1 Weight approx. kg  
412-010-000 MT1 10 0,06 Typ 412
412-020-000 MT2 14 0,15
412-030-000 MT3 19 0,32
412-040-000 MT4 27 0,72
412-050-000 MT5 38 1,85
412-060-000 MT6 55 5,0
Typ 414 Type 414 / Recessed tip / Tool steel / HRC 60±2 / DIN 806
Order No. Taper Total length l3 Dimension h Weight approx. kg  
414-010-000 MT1 10 1,5 0,06 Typ 414
414-020-000 MT2 14 2 0,15
414-030-000 MT3 19 3 0,31
414-040-000 MT4 27 5 0,70
414-050-000 MT5 38 7 1,80
414-060-000 MT6 55 10 4,80
Typ 416 Type 416 / Type E with carbide tip / Hardened shaft / DIN 806
Order No. Taper Total length L1 Carbide diameter d Tip diameter D Weight approx. kg  
416-010-000 MT1 80 7 12,2 0,06 Typ 416
416-020-000 MT2 100 7 18,0 0,18
416-030-000 MT3 125 11 24,1 0,36
416-040-000 MT4 160 14 31,6 0,76
416-050-000 MT5 200 18 44,7 1,95
416-060-000 MT6 270 18 63,8 5,1
Typ 417 Type 417 / Recessed tip with carbide / Hardened shaft / DIN 806
Order No. Taper Total length l3 Dimension h Weight approx. kg  
417-010-000 MT1 22 1,5 0,06 Typ 417
417-020-000 MT2 30 2 0,16
417-030-000 MT3 38 3 0,33
417-040-000 MT4 50 5 0,75
417-050-000 MT5 63 7 1,85
417-060-000 MT6 79 10 5,18
Typ 418 Type 418 / with large carbide tip / Hardened shaft / similar to DIN 806
Order No. Taper Total length L1 Length l2 Larger Ø d Smaller Ø d1  
418-020 MT2 100 36 18 14 Typ 418
418-021 MT2 100 36 18 14
418-030 MT3 125 44 24,1 18
418-031 MT3 125 44 24,1 24
418-040 MT4 160 57,5 31,6 25
418-041 MT4 160 57,5 31,6 30
418-050 MT5 200 70,5 44,7 30
418-051 MT5 200 70,5 44,7 40
418-060 MT6 270 88 63,8 30
418-061 MT6 270 88 63,8 40
418-062 MT6 270 88 63,8 50
418-063 MT6 270 88 63,8 60
Typ 420 Type 420 / Centre with blunt-ended tip / Tool steel / HRC 60±2 / DIN 806
Order No. Taper Total length L1 Length l2 Larger Ø d Smaller Ø d1  
420-020 MT2 104 40 25 12 Typ 420
420-021 MT2 109 45 40 24
420-030 MT3 125 45 30 16
420-031 MT3 125 45 40 24
420-032 MT3 130 50 50 30
420-040 MT4 157 55 30 16
420-041 MT4 162 60 40 24
420-042 MT4 162 60 50 30
420-050 MT5 199 70 30 16
420-051 MT5 199 70 40 24
420-052 MT5 199 70 50 30
420-053 MT5 199 70 60 40
Typ 421 Type 421 / Centre with draw-off thread / Tool steel / HRC 60±2 / DIN 806
Order No. Taper Tip diameter D Thread d2  
421-010-000 MT1 90 12,2 M16x1,5 Typ 421
421-020-000 MT2 112 18,0 M22x1,5
421-030-000 MT3 138 24,1 M27x1,5
421-040-000 MT4 175 31,6 M36x1,5
421-050-000 MT5 217 44,7 M48x1,5
421-060-000 MT6 290 63,8 M68x1,5

top